Wonderfully remodeled home on 6.2 unrestricted acres! Additional acreage available for purchase-up to 26 acres! NEW in Dec. 2025: shingle roof, foundation, flooring, 3rd bedroom, full primary bath, paint throughout interior & exterior, kitchen counter, water heater, all kitchen appliances, survey. This property has 3 bedrooms & 2 baths, two closets in primary bedroom, 6.2 non-restricted acres, large detached two car carport, large open kitchen/living combo, two large porches that are perfect for entertaining. Call and inquire about additional acreage options.
| MLS # | 65107777 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 262 |
| Listing Provided By | Town & Country Real Estate | Alma Jaimes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,304 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 6.20 |
| State | TX |
|---|---|
| City | Joaquin |
| Zip Code | 75975 |
| Area | Shelby |
| Community Name | N/A |
| Elementary School | Joaquin |
| Listing VS Median (in N/A) | |
Price: $239,900 low | high Med: $245,000 sqft: 1,304 low | high Med: 1,212 $ / sqft: $184 low | high Med: $202 On site: 262 low | high Med: 37 | |
| State | TX |
|---|---|
| City | Joaquin |
| Zip Code | 75975 |
| Area | Shelby |
| Community Name | N/A |
| Elementary School | Joaquin |
| Listing VS Median (in N/A) | |
Price: $239,900 low | high Med: $245,000 sqft: 1,304 low | high Med: 1,212 $ / sqft: $184 low | high Med: $202 On site: 262 low | high Med: 37 | |