98 acre East Texas property with approx. 795' of Angelina River frontage in Lufkin. This scenic tract features a 4 bed, 2.5 bath home perched on a hill positioned to take in peaceful pond views and the surrounding pasture. The land includes a large duck pond, mature trees, and abundant wildlife, making it a true haven for hunting and fishing. With a great mix of open space and wooded areas, this property is ideal for recreation or a weekend escape. Conveniently located and full of natural beauty, it offers the perfect blend of water, space, and East Texas charm. Room to roam and river frontage!
| MLS # | 70012933 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 148 |
| Listing Provided By | Superior Realty and Investments | Richard Dyson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,434 |
| Story(s) | 2 |
| Acreage | 98.33 |
| State | TX |
|---|---|
| City | Lufkin |
| Zip Code | 75901 |
| Area | Angelina |
| Listing VS Median (in 75901) | |
Price: $1,150,000 low | high Med: $279,900 sqft: 2,434 low | high Med: 1,926 $ / sqft: $472 low | high Med: $145 On site: 148 low | high Med: 133 | |
| State | TX |
|---|---|
| City | Lufkin |
| Zip Code | 75901 |
| Area | Angelina |
| Listing VS Median (in 75901) | |
Price: $1,150,000 low | high Med: $279,900 sqft: 2,434 low | high Med: 1,926 $ / sqft: $472 low | high Med: $145 On site: 148 low | high Med: 133 | |