Wooded lot in the Branch Hollow subdivision
| MLS # | 65106284 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 384 |
| Listing Provided By | RE/MAX ONE | Kate Johnson |
| Zoning | Luf |
|---|---|
| Acreage | 0.58 |
| State | TX |
|---|---|
| City | Etoile |
| Zip Code | 75944 |
| Area | Nacogdoches |
| Community Name | Branch Hollow |
| Listing VS Median (in Branch Hollow) | |
Price: $15,000 low | high Med: $0 On site: 384 low | high Med: | |
| State | TX |
|---|---|
| City | Etoile |
| Zip Code | 75944 |
| Area | Nacogdoches |
| Community Name | Branch Hollow |
| Listing VS Median (in Branch Hollow) | |
Price: $15,000 low | high Med: $0 On site: 384 low | high Med: | |